| Metric | Before Audit | After Audit |
|---|---|---|
| Facebook & Instagram Ads | Ave $18.05 per sign up | Ave $5.82 per sign up (67% reduction in sign up costs) |
| Webinar Sign up Page | Ave 21% conversion rate | Ave 38% conversion rate (81% improvement) |
| Webinar Attendance | Ave 18% of those who signed up, attended | Ave 44% of those who signed up, attended (144% improvement) |
| Webinar Retention | Ave 43% of those who attended, stayed to 80% | Ave 76% of those who attended, stayed to 80% (76% improvement) |
| Sales Page hits | 8% of those who attended the webinar clicked the sales page = 1 sales page view for every 100 sign ups | 32% of those who attended the webinar clicked to the sales page = 12 sales page view for every 100 (1100% improvement) |
| Project Name | Units | Value |
|---|---|---|
| City Heights | 150 | $21,500,000 |
| The Landings II | 143 | $35,600,000 |
| Park Place | 88 | $7,000,000 |
responsive embed